#Fiserv Argentina (e-commerce)
Código | Mensagem |
|---|---|
N:01 | Refer to card issuer |
N:02 | Refer to special conditions for card issuer |
N:03 | Invalid merchant |
N:04 | Pick-up card |
N:05 | Do not honour |
N:12 | Invalid transaction |
N:13 | Invalid amount |
N:14 | Invalid card number (no such number) |
N:15 | No such issuer/Emisor Invalido |
N:19 | Unknown Response Code |
N:25 | Record not found in transaction file |
N:30 | Format error |
N:31 | Card not supported |
N:33 | Expired card |
N:36 | Restricted card |
N:38 | Allowable PIN tries exceeded |
N:41 | Lost card |
N:43 | Stolen card |
N:45 | The card can't operate with installments |
N:46 | Card expired |
N:47 | The card needs a pin |
N:48 | Exceed max limit installments |
N:49 | Check the system |
N:50 | The amount is out of range allowed |
N:51 | Not sufficient fund |
N:53 | Not savings account |
N:54 | Expired card |
N:55 | Incorrect personal identification number |
N:56 | No card record |
N:57 | Transaction not permitted to cardholder |
N:58 | Transaction not permitted to terminal |
N:61 | Exceeds withdrawal amount limit |
N:62 | Restricted card |
N:65 | Exceeds withdrawal frequency limit |
N:68 | Response received too late |
N:75 | Allowable number of PIN tries exceeded |
N:76 | Request phone authorization |
N:77 | Approved |
N:78 | Approved |
N:79 | Approved |
N:80 | Approved |
N:81 | Approved |
N:82 | Private,no security box |
N:83 | Private (No Accounts) |
N:84 | No pbf |
N:85 | Issue ticket |
N:86 | Invalid auth type |
N:87 | Bad TRACK2 |
N:88 | Private PTLF error |
N:89 | The number of terminal is not available for issuer |
N:91 | Issuer or switch is inoperative |
N:94 | Duplicate transaction |
N:96 | System malfunction |
N:98 | Format error in additional data field |
N:99 | Unknown Response Code |
N:N0 | Unable to Authorize |
N:N1 | Invalid PAN length |
N:N2 | Preauth full |
N:N3 | Private max online refund reached |
N:N4 | Private max offline refund reached |
N:N5 | Private max credit per refund |
N:N6 | Max refund credit reached |
N:N7 | Customer selected neg reason |
N:N8 | Overfloor limit |
N:N9 | Max number of refund credit |
N:O1 | Neg file problem |
N:O2 | Advance is less than min |
N:O3 | Delinquent |
N:O4 | Over limit table |
N:O5 | Authentication may improve likelihood of an approval - retry using authentication |
N:O6 | Suspected Fraud. Do not retry |
N:O7 | Force post |
N:O8 | Do not retry |
N:O9 | Neg file problem |
N:P0 | CAF file problem |
N:P1 | Over Daily limit |
N:P2 | CAPF not found |
N:P3 | Advance is less than min |
N:P4 | Number of times used exceeded |
N:P5 | Delinquent |
N:P6 | Over limit table |
N:P7 | Advance less amount |
N:P8 | Admin card needed |
N:P9 | Enter lesser amount |
N:Q0 | Invalid transaction date |
N:Q1 | Invalid expirtation date |
N:Q3 | Advance is less than min |
N:Q4 | Number of times used exceeded |
N:Q5 | Delinquent |
N:Q6 | Over limit table |
N:Q7 | Amount over MAX |
N:Q8 | Admin card not found |
N:Q9 | Admin card not allowed |
N:R0 | APPROVED admin request in window |
N:R1 | APPROVED admin request out window |
N:R2 | APPROVED admin request anytime |
N:R3 | Chargeback customer file updated |
N:R4 | Chargeback customer file updated. Acquirer not found |
N:R5 | Chargeback incorrect prefix number |
N:R6 | Chargeback incorrect response code or CPF CON |
N:R7 | Admin transactions not supported |
N:R8 | Private card on nation neg file |
N:S4 | PTLF full |
N:S5 | APPROVED, customer files not updated |
N:S6 | APPROVED, files not updated Acquirer not found |
N:S7 | ACCEPTED, incorrect Destination |
N:S8 | Admin file error |
N:S9 | Security device error |
N:T1 | Invalid amount |
N:T2 | Format error |
N:T3 | No card record |
N:T4 | Invalid amount |
N:T5 | Check for New information before retry |
N:T6 | Bad UAF |
N:T7 | Cashback over daily limit |
#Prisma Argentina (e-commerce)
ID Motivo | Mensagem |
|---|---|
1 | PEDIR AUTORIZACION Solicitar autorización telefónica, en caso de ser aprobada, cargar el código obtenido y dejar la operación en OFFLINE. |
2 | PEDIR AUTORIZACION Idem Anterior |
3 | COMERCIO INVALIDO Verificar parámetros del sistema, código de comercio mal cargado |
4 | CAPTURAR TARJETA Denegada, capturar la tarjeta. |
5 | DENEGADA Denegada. |
7 | RETENGA Y LLAME Denegada, llamar al Centro de Autorizaciones. |
8 | INGRESO MANUAL INCORRECTO Ingreso manual incorrecto. |
12 | TRANSAC. INVALIDA Verificar el sistema, transacción no reconocida en el sistema. |
13 | MONTO INVALIDO Verificar el sistema, error en el formato del campo importe |
14 | TARJETA INVALIDA Denegada, tarjeta no corresponde. |
19 | AUTO APPROVE IN RECEIVEPAYMENT Auto approve in ReceivePayment. |
25 | NO EXISTE ORIGINAL Denegada, registro no encontrado en el archivo de transacciones. |
28 | SERVICIO NO DISPONIBLE Momentáneamente el servicio no está disponible. Se debe reintentar en unos segundos. |
30 | ERROR EN FORMATO Verificar el sistema, error en el formato del mensaje. |
31 | THE PARAMETER MUST BE SPECIFIED. The parameter must be specified when another |
38 | EXCEDE ING.DE PIN Denegada, excede cantidad de reintentos de PIN |
39 | INGRESO MANUAL INCORRECTO Ingreso manual incorrecto |
43 | RETENER TARJETA Denegada, retener tarjeta |
45 | NO OPERA EN CUOTAS Denegada, tarjeta inhibida para operar en cuotas |
46 | TARJETA NO VIGENTE Denegada, tarjeta no está vigente aún |
47 | PIN REQUERIDO Denegada, tarjeta requiere ingreso de PIN. |
48 | EXCEDE MAX. CUOTAS Denegada, excede cantidad máxima de cuotas permitida. |
49 | ERROR FECHA VENCIM. Verificar el sistema, error en formato de fecha de expiración (vto) |
50 | ENTREGA SUPERA LIMITE Entrega supera limite |
51 | FONDOS INSUFICIENTES Denegada, no posee fondos suficientes. |
53 | CUENTA INEXISTENTE Denegada, no existe cuenta asociada. |
54 | TARJETA VENCIDA Denegada, tarjeta expirada. |
55 | PIN INCORRECTO Denegada, código de identificación personal es incorrecto. |
56 | TARJ. NO HABILITADA Denegada, emisor no habilitado en el sistema. |
57 | TRANS. NO PERMITIDA Verificar el sistema, transacción no permitida a dicha tarjeta. |
58 | SERVICIO INVALIDO Verificar el sistema, transacción no permitida a dicha terminal. |
61 | EXCEDE LIMITE Denegada, excede límite remanente de la tarjeta. |
65 | EXCEDE LIM. TARJETA Denegada, excede límite remanente de la tarjeta |
76 | LLAMAR AL EMISOR Solicitar autorización telefónica, en caso de ser aprobada, cargar el código obtenido y dejar la operación en |
77 | ERROR PLAN/CUOTAS Denegada, cantidad de cuotas inválida para el plan seleccionado. |
89 | TERMINAL INVALIDA Denegada, número de terminal no habilitado por el Emisor. |
91 | EMISOR FUERA LINEA Solicitar autorización telefónica, en caso de ser aprobada, cargar el código obtenido y dejar la operación en |
94 | NRO. SEC. DUPLICAD Denegada. Error en mensaje. Envíe nuevamente la transacción incrementando en uno el system trace de la misma |
95 | RE-TRANSMITIENDO Diferencias en la conciliación del cierre, envíe Batch Upload. |
96 | ERROR EN SISTEMA Mal funcionamiento del sistema. Solicitar autorización telefónica. |
97 | Error en sistema host Error en sistema host |
98 | VER RECHAZO EN TICKET Deben imprimir la información Suministrada en el Campo ISO 63. |
